<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>commercialloanbusiness.com</title>
	<atom:link href="http://commercialloanbusiness.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://commercialloanbusiness.com</link>
	<description></description>
	<lastBuildDate>Mon, 01 Apr 2013 14:48:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Dood-Frank Hurts Small Banks</title>
		<link>http://commercialloanbusiness.com/dood-frank-hurts-small-banks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dood-frank-hurts-small-banks</link>
		<comments>http://commercialloanbusiness.com/dood-frank-hurts-small-banks/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 05:19:08 +0000</pubDate>
		<dc:creator>kathy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://commercialloanbusiness.com/?p=692</guid>
		<description><![CDATA[<p><img width="200" height="300" src="http://dqpe0qtnlydk2.cloudfront.net/wp-content/uploads/2012/11/success-failure-200x300.jpg" class="attachment-medium wp-post-image" alt="success failure" title="success failure" /></p>Washington Post, February 28, 2013 by Timothy Carney I’m not saying the Big Banks love the 2010 Dodd-Frank financial regulation bill. I’m saying they can live with it — and that their smaller competitors cannot. Thus, the law will cause more consolidation in the financial sector, possibly leading to more instability. This is part of [...]]]></description>
			<content:encoded><![CDATA[<p><img width="200" height="300" src="http://dqpe0qtnlydk2.cloudfront.net/wp-content/uploads/2012/11/success-failure-200x300.jpg" class="attachment-medium wp-post-image" alt="success failure" title="success failure" /></p><p><em>Washington Post</em>, February 28, 2013 by Timothy Carney</p>
<p>I’m not saying the Big Banks love the 2010 Dodd-Frank financial regulation bill. I’m saying they can live with it — and that their smaller competitors cannot. Thus, the law will cause more consolidation in the financial sector, possibly leading to more instability.</p>
<p>This is part of what JP Morgan chief Jamie Dimon meant when he said Dodd-Frank would expand the “moat” around the big banks. This is what the <em>Columbia (Mo.) Business Times</em> reported on, regarding the regulatory threat to small banks. This is part of the reason Wall-Street’s lobbyists talked Republicans out of trying to repeal the law.</p>
<p>Bloomberg News has the latest report on this front [emphasis added]:</p>
<p>Small banks will seek mergers because their management teams are aging and new regulations are too costly to bear, [investor Joshua Siegel] says.</p>
<p>“If you need one major overriding theme of the industry in the next three, five, seven, 10 years: <strong>massive consolidation</strong>, thousands of banks,” says Siegel, whose firm managed $5.1 billion as of the end of last year and invests in small banks. In the U.S., “I do see probably anywhere from 2,000 to 4,000 banks being swallowed up, and what you’ll see then is <strong>a more-concentrated system</strong>.”</p>
<p>Read the <a title="Dodd Frank Hurts Small Banks" href="http://washingtonexaminer.com/massive-consolidation-dodd-frank-makes-it-harder-for-small-banks-to-survive/article/2522826">Washington Post story on small bank struggles here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://commercialloanbusiness.com/dood-frank-hurts-small-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan Activity &#8211; Case Study in Cincinnati</title>
		<link>http://commercialloanbusiness.com/loan-activity-case-study-of-activity-in-cincinnati/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=loan-activity-case-study-of-activity-in-cincinnati</link>
		<comments>http://commercialloanbusiness.com/loan-activity-case-study-of-activity-in-cincinnati/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 05:59:58 +0000</pubDate>
		<dc:creator>kathy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://commercialloanbusiness.com/?p=682</guid>
		<description><![CDATA[<p><img width="199" height="300" src="http://dqpe0qtnlydk2.cloudfront.net/wp-content/uploads/2012/08/dreamstime_s_22014324-loan-approved-199x300.jpg" class="attachment-medium wp-post-image" alt="dreamstime_s_22014324 loan approved" title="dreamstime_s_22014324 loan approved" /></p>Greater Cincinnati banks’ loans are on the rise, but not all borrowers are created equal writes Steve Watkins of the Business Courier. Plenty of potential borrowers complain that banks aren’t lending when in reality the borrowers’ credit history leaves a little something to be desired. Industry sectors make a big difference, too, at least when [...]]]></description>
			<content:encoded><![CDATA[<p><img width="199" height="300" src="http://dqpe0qtnlydk2.cloudfront.net/wp-content/uploads/2012/08/dreamstime_s_22014324-loan-approved-199x300.jpg" class="attachment-medium wp-post-image" alt="dreamstime_s_22014324 loan approved" title="dreamstime_s_22014324 loan approved" /></p><p>Greater Cincinnati banks’ loans are on the rise, but not all borrowers are created equal writes Steve Watkins of the <em>Business Courier</em>.</p>
<p>Plenty of potential borrowers complain that banks aren’t lending when in reality the borrowers’ credit history leaves a little something to be desired.</p>
<p>Industry sectors make a big difference, too, at least when it comes to demand. Bankers say they’re willing to make loans across the board. But a big chunk of their requests are coming from health care and manufacturing firms these days.</p>
<p>John Marrocco, head of business banking at Fifth Third’s Greater Cincinnati affiliate, said plenty of manufacturers are expanding and seeking money.</p>
<p>“That’s done better than we would have expected,” he said.</p>
<p>He attributes a lot of it to international business, which he’s seeing start to pick up after the European slowdown hampered overseas growth.</p>
<p>&nbsp;</p>
<p>Read the story about Cincinnati <a title="Loan activity" href="http://www.bizjournals.com/cincinnati/blog/2013/03/wheres-all-the-loan-activity.html">loan activity at the Business Courier</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://commercialloanbusiness.com/loan-activity-case-study-of-activity-in-cincinnati/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Banks Getting Bigger</title>
		<link>http://commercialloanbusiness.com/big-banks-getting-bigger/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=big-banks-getting-bigger</link>
		<comments>http://commercialloanbusiness.com/big-banks-getting-bigger/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 05:43:57 +0000</pubDate>
		<dc:creator>kathy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://commercialloanbusiness.com/?p=676</guid>
		<description><![CDATA[<p><img width="300" height="199" src="http://dqpe0qtnlydk2.cloudfront.net/wp-content/uploads/2013/03/dreamstime_s_164570-competition-300x199.jpg" class="attachment-medium wp-post-image" alt="dreamstime_s_164570 competition" title="dreamstime_s_164570 competition" /></p>Phoenix Business Journal &#8211; by Michael Sunnucks One of the admonitions after the 2008 Wall Street collapse and $700 billion bailout was that big banks cannot achieve “too big to fail” status. “Never again will the American taxpayer be held hostage by a bank that is ‘too big to fail’,” said President Barack Obama in [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="199" src="http://dqpe0qtnlydk2.cloudfront.net/wp-content/uploads/2013/03/dreamstime_s_164570-competition-300x199.jpg" class="attachment-medium wp-post-image" alt="dreamstime_s_164570 competition" title="dreamstime_s_164570 competition" /></p><p><em>Phoenix Business Journal</em> &#8211; by Michael Sunnucks</p>
<p>One of the admonitions after the 2008 Wall Street collapse and $700 billion bailout was that big banks cannot achieve “too big to fail” status.</p>
<p>“Never again will the American taxpayer be held hostage by a bank that is ‘too big to fail’,” said President <a href="http://pubads.g.doubleclick.net/pagead/adview?ai=B9aqP7R4yUcH9A7C0sQeU-oCIBsnc5aIDAAAAEAEgADgAWKnlgc1SYMm-tofco_AQggEXY2EtcHViLTk3MzYwOTI2MDQ2Nzc1MTayARN3d3cuYml6am91cm5hbHMuY29tugEJZ2ZwX2ltYWdlyAEJ2gFfaHR0cDovL3d3dy5iaXpqb3VybmFscy5jb20vcGhvZW5peC9ibG9nL2J1c2luZXNzLzIwMTMvMDMvYmlnLWJhbmtzLWdldHRpbmctYmlnZ2VyLWFzLXNtYWxsLmh0bWyYAph1wAIC4AIA6gIdNDYzNS9iemoucGhvZW5peC9hcnRpY2xlX3BhZ2X4AvLRHpADpAOYA6QDqAMB4AQBoAYg&amp;sigh=h0cw_8OLY3s&amp;adurl=http://pagead2.googlesyndication.com/pagead/imgad/1488751/hp_int_2013q2_v2.htm?t=10&amp;cT=http%3A//adclick.g.doubleclick.net/aclk%25253Fsa%25253DL%252526ai%25253DB9aqP7R4yUcH9A7C0sQeU-oCIBsnc5aIDAAAAEAEgADgAWKnlgc1SYMm-tofco_AQggEXY2EtcHViLTk3MzYwOTI2MDQ2Nzc1MTayARN3d3cuYml6am91cm5hbHMuY29tugEJZ2ZwX2ltYWdlyAEJ2gFfaHR0cDovL3d3dy5iaXpqb3VybmFscy5jb20vcGhvZW5peC9ibG9nL2J1c2luZXNzLzIwMTMvMDMvYmlnLWJhbmtzLWdldHRpbmctYmlnZ2VyLWFzLXNtYWxsLmh0bWyYAph1wAIC4AIA6gIdNDYzNS9iemoucGhvZW5peC9hcnRpY2xlX3BhZ2X4AvLRHpADpAOYA6QDqAMB4AQBoAYg%252526num%25253D0%252526sig%25253DAOD64_2ji1AM-Vo75fod8qcLhG-ARxOCQQ%252526client%25253Dca-pub-9736092604677516%252526adurl%25253D&amp;l=http%3A//www.bizjournals.com/phoenix/search/results%3Fq%3DBarack%20Obama">Barack Obama</a> <a href="http://www.telegraph.co.uk/finance/newsbysector/banksandfinance/7046668/Barack-Obamas-speech-on-banking-reform-in-full.html">in a January 2010 speech.</a> Ironically, it was the 2008 gas price surge and Wall Street bailouts that cinched Obama’s win over U.S. Sen. <a href="http://pubads.g.doubleclick.net/pagead/adview?ai=B9aqP7R4yUcH9A7C0sQeU-oCIBsnc5aIDAAAAEAEgADgAWKnlgc1SYMm-tofco_AQggEXY2EtcHViLTk3MzYwOTI2MDQ2Nzc1MTayARN3d3cuYml6am91cm5hbHMuY29tugEJZ2ZwX2ltYWdlyAEJ2gFfaHR0cDovL3d3dy5iaXpqb3VybmFscy5jb20vcGhvZW5peC9ibG9nL2J1c2luZXNzLzIwMTMvMDMvYmlnLWJhbmtzLWdldHRpbmctYmlnZ2VyLWFzLXNtYWxsLmh0bWyYAph1wAIC4AIA6gIdNDYzNS9iemoucGhvZW5peC9hcnRpY2xlX3BhZ2X4AvLRHpADpAOYA6QDqAMB4AQBoAYg&amp;sigh=h0cw_8OLY3s&amp;adurl=http://pagead2.googlesyndication.com/pagead/imgad/1488751/hp_int_2013q2_v2.htm?t=10&amp;cT=http%3A//adclick.g.doubleclick.net/aclk%25253Fsa%25253DL%252526ai%25253DB9aqP7R4yUcH9A7C0sQeU-oCIBsnc5aIDAAAAEAEgADgAWKnlgc1SYMm-tofco_AQggEXY2EtcHViLTk3MzYwOTI2MDQ2Nzc1MTayARN3d3cuYml6am91cm5hbHMuY29tugEJZ2ZwX2ltYWdlyAEJ2gFfaHR0cDovL3d3dy5iaXpqb3VybmFscy5jb20vcGhvZW5peC9ibG9nL2J1c2luZXNzLzIwMTMvMDMvYmlnLWJhbmtzLWdldHRpbmctYmlnZ2VyLWFzLXNtYWxsLmh0bWyYAph1wAIC4AIA6gIdNDYzNS9iemoucGhvZW5peC9hcnRpY2xlX3BhZ2X4AvLRHpADpAOYA6QDqAMB4AQBoAYg%252526num%25253D0%252526sig%25253DAOD64_2ji1AM-Vo75fod8qcLhG-ARxOCQQ%252526client%25253Dca-pub-9736092604677516%252526adurl%25253D&amp;l=http%3A//www.bizjournals.com/phoenix/search/results%3Fq%3DJohn%20McCain">John McCain</a>, R-Ariz.</p>
<p>Roughly three years since that speech and five years since the bailout crisis, the biggest banks are getting bigger and the prospects continue to increase for smaller and community banks to get acquired.</p>
<p>Read the story at the <a title="Big Banks Getting Bigger" href="http://www.bizjournals.com/phoenix/blog/business/2013/03/big-banks-getting-bigger-as-small.html">Phoenix Business Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://commercialloanbusiness.com/big-banks-getting-bigger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Death of the Small Bank in the US?</title>
		<link>http://commercialloanbusiness.com/the-death-of-the-small-bank-in-the-us/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-death-of-the-small-bank-in-the-us</link>
		<comments>http://commercialloanbusiness.com/the-death-of-the-small-bank-in-the-us/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 05:01:09 +0000</pubDate>
		<dc:creator>kathy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://commercialloanbusiness.com/?p=687</guid>
		<description><![CDATA[<p><img width="300" height="300" src="http://dqpe0qtnlydk2.cloudfront.net/wp-content/uploads/2012/08/dreamstime_s_24113387-bank-building-300x300.jpg" class="attachment-medium wp-post-image" alt="dreamstime_s_24113387 bank building" title="dreamstime_s_24113387 bank building" /></p>Chris Mayer at The Daily Reckoning wrote a compelling article on February 28th about small banks: The US government is going to kill the small banking industry in the US. The  irony is hard to miss. It was not the small banks that threatened the financial  system in the crisis of 2008. Yet they will bear the [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="300" src="http://dqpe0qtnlydk2.cloudfront.net/wp-content/uploads/2012/08/dreamstime_s_24113387-bank-building-300x300.jpg" class="attachment-medium wp-post-image" alt="dreamstime_s_24113387 bank building" title="dreamstime_s_24113387 bank building" /></p><p>Chris Mayer at <em>The Daily Reckoning</em> wrote a compelling article on February 28th about small banks:</p>
<p>The US government is going to kill the small banking industry in the US. The  irony is hard to miss. It was not the small banks that threatened the financial  system in the crisis of 2008. Yet they will bear the brunt of the regulatory  costs imposed in its wake. The end result will be that US banking assets will  collect into the hands of even larger banks.</p>
<p>It is a shame. Yet the death of the lamb is the life of the wolf, as an old  saying has it. In other words, it is not all bad for <em>everybody</em>, as I’ll  explain below.</p>
<p>First, let me begin with a piece of anecdotal evidence from the departing CEO  of Third Street Bancshares, based in Marietta, Ohio. His name is James Meagle  Jr., and he had been in banking for 40 years.</p>
<p>A CEO leaves some company somewhere every day. That, in itself, is not news.  But few CEOs depart by saying that the company he’s leaving might not survive.  Citing tremendous changes in regulatory costs and compliance issues, Meagle said  he “didn’t have the patience anymore.” His old bank will have to spend about  $100,000 to meet new demands from regulators. For a little bank with one branch,  $100,000 is a lot of money. I bet it is a big chunk of the money it makes in a  year. Third Street is privately held, so we can’t know for sure.</p>
<p>“I don’t know how we’re going to be able to make it,” Meagle tells SNL  Financial. “We can [survive], but we’re just spending so much time and energy  complying with these new regulations.”</p>
<p>“Absolutely ludicrous,” is how he described the regulators’ level of  scrutiny.</p>
<p>Read more:  <a href="http://dailyreckoning.com/the-death-of-small-banks-in-the-us/#ixzz2MOnvGZSY">The Death of Small Banks in the US</a> <a href="http://dailyreckoning.com/the-death-of-small-banks-in-the-us/#ixzz2MOnvGZSY">http://dailyreckoning.com/the-death-of-small-banks-in-the-us/#ixzz2MOnvGZSY</a> &#8211; See more at: http://dailyreckoning.com/the-death-of-small-banks-in-the-us/#sthash.QpnhqhMH.dpuf</p>
<p>&nbsp;</p>
<p>Read the full article on<a title="Death of the Small Bank" href="http://dailyreckoning.com/the-death-of-small-banks-in-the-us/"> small banks affected by policy here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://commercialloanbusiness.com/the-death-of-the-small-bank-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geithner&#8217;s Parting Words on the Economy</title>
		<link>http://commercialloanbusiness.com/geithners-parting-words-on-the-economy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=geithners-parting-words-on-the-economy</link>
		<comments>http://commercialloanbusiness.com/geithners-parting-words-on-the-economy/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 06:17:35 +0000</pubDate>
		<dc:creator>kathy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://commercialloanbusiness.com/?p=647</guid>
		<description><![CDATA[<p><img width="300" height="212" src="http://dqpe0qtnlydk2.cloudfront.net/wp-content/uploads/2012/08/dreamstime_s_21350132-flag-painting-300x212.jpg" class="attachment-medium wp-post-image" alt="dreamstime_s_21350132 flag painting" title="dreamstime_s_21350132 flag painting" /></p>From MoneyNews Outgoing Treasury Secretary Timothy Geithner thinks the U.S. economy will strengthen this year — as long as Congress avoids cutting spending too deeply in a budget deal and Europe&#8217;s economy gradually improves. In an interview on his last day in office, Geithner told The Associated Press, &#8220;The economy is stronger than people appreciate.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="212" src="http://dqpe0qtnlydk2.cloudfront.net/wp-content/uploads/2012/08/dreamstime_s_21350132-flag-painting-300x212.jpg" class="attachment-medium wp-post-image" alt="dreamstime_s_21350132 flag painting" title="dreamstime_s_21350132 flag painting" /></p><p><em>From MoneyNews</em></p>
<p>Outgoing Treasury Secretary Timothy Geithner thinks the U.S. economy will strengthen this year — as long as Congress avoids cutting spending too deeply in a budget deal and Europe&#8217;s economy gradually improves.</p>
<p>In an interview on his last day in office, Geithner told The Associated Press, &#8220;The economy is stronger than people appreciate.&#8221;</p>
<p>He said he agrees with many private forecasters that growth will accelerate this year, in part because the U.S. economy is no longer being held back by oil shocks and Europe&#8217;s debt crisis has subsided.</p>
<p>Asked about his future, Geithner ruled out the possibility that he would return to Washington as chairman of the Federal Reserve next year, when Ben Bernanke&#8217;s term ends, if asked by President Barack Obama. Geithner has been viewed as among the front-runners for the Fed job. He has been close to Obama, and before joining Obama&#8217;s Cabinet as Treasury secretary, he had led the Federal Reserve Bank of New York.</p>
<p>&#8220;There are lots of people more qualified than me,&#8221; Geithner said. Obama last week nominated Jack Lew, his chief of staff and formerly the White House budget director, to succeed Geithner as Treasury secretary. Lew&#8217;s nomination is expected to win quick approval in the Senate.</p>
<p>Geithner was the last remaining original economic advisor to Obama.</p>
<p>Read the story of <a title="Geithner's parting words on the economy" href="http://www.moneynews.com/Economy/Geithner-economy-us-Strengthening/2013/01/25/id/473009">Geithner&#8217;s parting words here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://commercialloanbusiness.com/geithners-parting-words-on-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Enters Unchartered Territory as Assets Hit $3 Trillion</title>
		<link>http://commercialloanbusiness.com/fed-enters-unchartered-territory-as-assets-hit-3-trillion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fed-enters-unchartered-territory-as-assets-hit-3-trillion</link>
		<comments>http://commercialloanbusiness.com/fed-enters-unchartered-territory-as-assets-hit-3-trillion/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 06:14:51 +0000</pubDate>
		<dc:creator>kathy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://commercialloanbusiness.com/?p=644</guid>
		<description><![CDATA[<p><img width="300" height="272" src="http://dqpe0qtnlydk2.cloudfront.net/wp-content/uploads/2012/11/Money-Stream-300x272.jpg" class="attachment-medium wp-post-image" alt="Money Stream" title="Money Stream" /></p>From NewsMax &#8211; MoneyNews Federal Reserve Chairman Ben Bernanke’s unprecedented bond buying pushed the Fed’s balance sheet to a record $3 trillion as he shows no sign of softening his effort to bring down 7.8 percent unemployment. The Fed is purchasing $85 billion of securities every month, using the full force of its balance sheet [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="272" src="http://dqpe0qtnlydk2.cloudfront.net/wp-content/uploads/2012/11/Money-Stream-300x272.jpg" class="attachment-medium wp-post-image" alt="Money Stream" title="Money Stream" /></p><p><em>From NewsMax &#8211; MoneyNews</em></p>
<p>Federal Reserve Chairman Ben Bernanke’s unprecedented bond buying pushed the Fed’s balance sheet to a record $3 trillion as he shows no sign of softening his effort to bring down 7.8 percent unemployment.</p>
<p>The Fed is purchasing $85 billion of securities every month, using the full force of its balance sheet to stoke the economic recovery. The central bank began $40 billion in monthly purchases of mortgage-backed securities in September and added $45 billion in Treasury securities to that pace this month.</p>
<p>“We’re in uncharted territory,” said Julia Coronado, chief economist for North America at BNP Paribas SA in New York, and a former Fed economist. Even as “the easy money will flow through financial markets and into the real economy at some point and lift us to a better growth trajectory,” the U.S. faces “a lot of risks,” she said.</p>
<p><a title="Fed Enters New Territory" href="http://www.moneynews.com/FinanceNews/Fed-Balance-Sheet-Bonds/2013/01/25/id/472982">Read the full story here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://commercialloanbusiness.com/fed-enters-unchartered-territory-as-assets-hit-3-trillion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodd-Frank Causes More Problems for Small Banks</title>
		<link>http://commercialloanbusiness.com/dodd-frank-causes-more-problems-for-small-banks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dodd-frank-causes-more-problems-for-small-banks</link>
		<comments>http://commercialloanbusiness.com/dodd-frank-causes-more-problems-for-small-banks/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 06:10:32 +0000</pubDate>
		<dc:creator>kathy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://commercialloanbusiness.com/?p=640</guid>
		<description><![CDATA[<p><img width="232" height="300" src="http://dqpe0qtnlydk2.cloudfront.net/wp-content/uploads/2012/08/dreamstime_s_23699920-BANK-SIGN-232x300.jpg" class="attachment-medium wp-post-image" alt="dreamstime_s_23699920 BANK SIGN" title="dreamstime_s_23699920 BANK SIGN" /></p>From MoneyNews Small banks are going out of business in droves and blaming new government regulations. “We were a very soundly run, profitable, growing bank that provided great rates and services,” Ron Wheeling, chief executive of Shelter Financial Bank in Columbia, Mo., told the American Banker. “The government is putting us out of business.” Shelter [...]]]></description>
			<content:encoded><![CDATA[<p><img width="232" height="300" src="http://dqpe0qtnlydk2.cloudfront.net/wp-content/uploads/2012/08/dreamstime_s_23699920-BANK-SIGN-232x300.jpg" class="attachment-medium wp-post-image" alt="dreamstime_s_23699920 BANK SIGN" title="dreamstime_s_23699920 BANK SIGN" /></p><p><em>From MoneyNews</em></p>
<p>Small banks are going out of business in droves and blaming new government regulations.</p>
<p>“We were a very soundly run, profitable, growing bank that provided great rates and services,” Ron Wheeling, chief executive of Shelter Financial Bank in Columbia, Mo., told the American Banker. “The government is putting us out of business.”</p>
<p>Shelter Insurance sold its banking unit, joining other insurance companies, such as MetLife, Allstate and Prudential, in bailing out of banking.</p>
<p>The specific culprit, according to Shelter, is the Dodd-Frank Act requirement to provide two sets of financial statements, based on different accounting principles, to different regulators.</p>
<p>Keeping two sets of books would have cost $1 million a year, according to Wheeling.</p>
<p>The company was submitting financial statements to the Missouri state insurance regulator using statutory accounting principles used by insurers, according to the American Banker.<br />
Then Dodd-Frank, passed in 2010, required it to give the Federal Reserve financial statements using the full-accrual generally accepted accounting principles (GAAP).</p>
<p><a title="Dodd-Frank implication - small banks selling" href="http://www.moneynews.com/FinanceNews/Dodd-Frank-small-banks-selling/2013/01/22/id/472433">Read the full story here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://commercialloanbusiness.com/dodd-frank-causes-more-problems-for-small-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Season May Be Delayed Over Fiscal Cliff Law &amp; Timing</title>
		<link>http://commercialloanbusiness.com/tax-season-may-be-delayed-over-fiscal-cliff-law-timing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tax-season-may-be-delayed-over-fiscal-cliff-law-timing</link>
		<comments>http://commercialloanbusiness.com/tax-season-may-be-delayed-over-fiscal-cliff-law-timing/#comments</comments>
		<pubDate>Sun, 13 Jan 2013 06:52:54 +0000</pubDate>
		<dc:creator>kathy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://commercialloanbusiness.com/?p=629</guid>
		<description><![CDATA[<p><img width="300" height="199" src="http://dqpe0qtnlydk2.cloudfront.net/wp-content/uploads/2012/08/dreamstime_s_19251756-four-office-pros-300x199.jpg" class="attachment-medium wp-post-image" alt="dreamstime_s_19251756 four office pros" title="dreamstime_s_19251756 four office pros" /></p>From Accounting Today: Tax forms from the federal government and many states may be delayed in the aftermath of the fiscal cliff legislation, one of the largest tax preparation chains warned. Liberty Tax Service, a subsidiary of JTH Holding, Inc., warned of possible delays in the filing of tax returns due in part to the [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="199" src="http://dqpe0qtnlydk2.cloudfront.net/wp-content/uploads/2012/08/dreamstime_s_19251756-four-office-pros-300x199.jpg" class="attachment-medium wp-post-image" alt="dreamstime_s_19251756 four office pros" title="dreamstime_s_19251756 four office pros" /></p><p>From <em>Accounting Today:</em></p>
<p>Tax forms from the federal government and many states may be delayed in the aftermath of the fiscal cliff legislation, one of the largest tax preparation chains warned.</p>
<p>Liberty Tax Service, a subsidiary of JTH Holding, Inc., warned of possible delays in the filing of tax returns due in part to the late congressional approval of the American Taxpayer Relief Act of 2012. Many of the changes to tax law affect the forms to be used for 2012 tax returns, and the IRS will need to work at an unprecedented pace in order to get the needed tax forms released to the various tax preparation firms and software companies, as well as to taxpayers.</p>
<p>The IRS had previously announced that it would not begin to officially process any tax returns until January 22, which is approximately one week later than has historically been the case. This late start, even if the IRS holds to the January 22 date despite the late-breaking tax changes, could mean delays of federal refunds anywhere from 10-21 days, when compared to prior years. In some cases, the delays for paper tax return filings may exceed those for electronically-filed returns.</p>
<p>Read the full story at <a title="Tax Season Delayed?" href="http://www.accountingtoday.com/news/Fiscal-Cliff-Law-Delay-Tax-Season-Liberty-Warns-65261-1.html">Accounting Today.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://commercialloanbusiness.com/tax-season-may-be-delayed-over-fiscal-cliff-law-timing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Complexities Hurt Main Street</title>
		<link>http://commercialloanbusiness.com/tax-complexities-hurt-main-street/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tax-complexities-hurt-main-street</link>
		<comments>http://commercialloanbusiness.com/tax-complexities-hurt-main-street/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 06:57:14 +0000</pubDate>
		<dc:creator>kathy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://commercialloanbusiness.com/?p=622</guid>
		<description><![CDATA[<p><img width="300" height="212" src="http://dqpe0qtnlydk2.cloudfront.net/wp-content/uploads/2012/08/dreamstime_s_21350132-flag-painting-300x212.jpg" class="attachment-medium wp-post-image" alt="dreamstime_s_21350132 flag painting" title="dreamstime_s_21350132 flag painting" /></p>From CNBC: Dane Stangler has never owned a small business, and doesn&#8217;t expect to ever own one. But he&#8217;s in a position to understand the challenges facing people who own small companies. Stangler is the director of the Research &#38; Policy department at the Ewing Marion Kaufmann Foundation. His job is to help the foundation [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="212" src="http://dqpe0qtnlydk2.cloudfront.net/wp-content/uploads/2012/08/dreamstime_s_21350132-flag-painting-300x212.jpg" class="attachment-medium wp-post-image" alt="dreamstime_s_21350132 flag painting" title="dreamstime_s_21350132 flag painting" /></p><p><em>From CNBC:</em></p>
<p>Dane Stangler has never owned a small business, and doesn&#8217;t expect to ever own one. But he&#8217;s in a position to understand the challenges facing people who own small companies.</p>
